Biggest Banks in the World, 2013
Related links:
Biggest Banks in the World, 1Q 2013
Following are the top 25 banks and best banks in the world ranked by total assets in U.S. dollars.
| Rank | Bank | Country | Total assets, US$bn | Balance sheet | |
| 1 | Industrial & Commercial Bank of China (ICBC) | China | 2,953.85 | ¥ 18,357,278 m | 31.03.2013 |
| 2 | HSBC Holdings | UK | 2,681.36 | - | 31.03.2013 |
| 3 | Deutsche Bank | Germany | 2,597.36 | € 2,032,690 m | 31.03.2013 |
| 4 | Credit Agricole Group | France | 2,582.42 | € 2,021,000 m | 31.03.2013 |
| 5 | BNP Paribas | France | 2,507.96 | € 1,962,727 m | 31.03.2013 |
| 6 | Mitsubishi UFJ Financial Group | Japan | 2,486.31 | ¥ 234,498,701 m | 31.03.2013 |
| 7 | Barclays PLC | UK | 2,414.78 | £ 1,596,122 m | 31.03.2013 |
| 8 | JPMorgan Chase & Co | USA | 2,389.35 | - | 31.03.2013 |
| 9 | China Construction Bank Corporation | China | 2,361.60 | ¥ 14,676,634 m | 31.03.2013 |
| 10 | Japan Post Bank | Japan | 2,118.84 | ¥ 199,840,681 m | 31.03.2013 |
| 11 | Agricultural Bank of China | China | 2,295.80 | ¥ 14,267,738 m | 31.03.2013 |
| 12 | Bank of America | USA | 2,174.61 | - | 31.03.2013 |
| 13 | Bank of China | China | 2,130.82 | ¥ 13,242,378 m | 31.03.2013 |
| 14 | Royal Bank of Scotland Group | UK | 1,979.14 | £ 1,308,173 m | 31.03.2013 |
| 15 | Citigroup Inc | USA | 1,881.73 | - | 31.03.2013 |
| 16 | Mizuho Financial Group | Japan | 1,881.03 | ¥ 177,411,062 m | 31.03.2013 |
| 17 | Banco Santander | Spain | 1,637.74 | € 1,281,698 m | 31.03.2013 |
| 18 | Societe Generale | France | 1,592.51 | € 1,246,300 m | 31.03.2013 |
| 19 | Sumitomo Mitsui Financial Group | Japan | 1,576.58 | ¥ 148,696,800 m | 31.03.2013 |
| 20 | ING Group | Netherlands | 1,508.71 | € 1,180,720 m | 31.03.2013 |
| 21 | Groupe BPCE | France | 1,490.16 | € 1,166,196 m | 31.03.2013 |
| 22 | Wells Fargo | USA | 1,436.63 | - | 31.03.2013 |
| 23 | Lloyds Banking Group | UK | 1,357.87 | £ 897,527.0 m | 31.03.2013 |
| 24 | UBS | Switzerland | 1,272.51 | Fr 1,213,844 m | 31.03.2013 |
| 25 | UniCredit S.p.A. | Italy | 1,166.52 | € 912,921 m | 31.03.2013 |
* The exchange rate on March 28, 2013
No comments:
Post a Comment